01. | Queen of Dying Beauty | ||
02. | My Hunger for Human Suffering | ||
03. | Ultimate Scapegoat | ||
04. | The Blazing Torch of Tragedy | ||
05. | Victory of the Dead | ||
06. | Black Winged Night | ||
07. | Behind the Mirror | ||
08. | Dead Children Choir | ||
09. | Life's True King | ||
Total playing time | 42:28 |
Ars Metallia : Bluteszorn " Victory of the Dead "
Note : 3,5/5
Lords of Metal : Bluteszorn " Victory of the Dead "
Note : 50/100
Schwermetall : Bluteszorn " Victory of the Dead "
Note : 7/13
Liens :
Page Metal Archives
Site Officiel
Page Myspace
Aucun commentaire:
Enregistrer un commentaire